| Company | Market | Stage | Amount | Lead investor | Sector | Date | Source |
|---|---|---|---|---|---|---|---|
| Sahm | Africa/MENA | Series B | $42M | Delta Gate Partners | Payments | Nov 2 | Company filing |
| Calora | Europe | Series A | $19.6M | Iberia Infra Fund | Climate | Nov 2 | Registry filing |
| Northgrid | North America | Seed | $9M | Maple Ridge Ventures | Climate data | Nov 1 | SEC Form D |
| Kora Labs | Africa/MENA | Seed | $5.2M | Lagoon Fund | AI / credit | Oct 30 | Company release |
| Fieldnote | North America | Series A | $14M | Lone Oak Partners | AI / trades | Oct 29 | SEC Form D |
| Volta Freight | Europe | Debt | $30M | Rhine Credit | Mobility | Oct 27 | Registry filing |
| Pesaline | Africa/MENA | Seed+ | $3.8M | Delta Gate Partners | Remittance | Oct 26 | Company release |
VC Corner
Where the capital is going
Every round we track is checked against a primary source: a filing, a regulator notice or the company itself.
Deal tracker
SponsoredPowered by Meridian Bank for BusinessMost active investors
Rounds led, from the tracker above. Browse the investor directory
Latest venture stories
European Commission Sets Out Five Measures to Draw More Business Angels Into StartupsNov 15 · Caleb Olu-Akin Three investors on what they will fund in 2027
Oct 30 · Ouut Oxfordshire Targets 20 Unicorns by 2035 As Region Trails Rivals on Growth Capital
Oct 30 · Caleb Olu-Akin Five Southwest Michigan Startups to Pitch at Kalamazoo Founder Showcase
Oct 29 · Caleb Olu-Akin Hub71 Picks Record 40 Startups for Cohort 19
Oct 29 · Caleb Olu-Akin